


The monthly association dances are FREE to all MASDA Members and a donation of $6.00 per person for non members. The MASDA Dances are held on the second(2nd) Saturday of each month unless otherwise noted. Squares & Rounds from 7:00 pm until 9:30 pm. There may be an additional cost for special dances.
* 2010 *
| CLUB NAME | TYPE | LEVEL | DATE | TIME | LOCATION | PHONE |
|---|---|---|---|---|---|---|
| Beaux & Bells | SQ | MS | Every Tue | 7:30-9:30pm | North Hall | 334-279-9059 |
| Capital City Stompers | Lines | Var | Every Sun | 2:00-4:00pm | North Hall | 334-263-9333 |
| Dixie Plus | SQ/RD | PLUS | Every Tue | 7:30-9:30pm | South Hall | 334-567-6855 |
| Pairs & Spares | RD | Var | Every Mon | 6:30-9:00pm | North Hall | 334-272-6188 |
| Solo Promenaders | Closed | 334-281-7169 | ||||
| Waynes Workshop | SQ/TTS/C | Var | 4th Sat | 7:00-10:30pm | South Hall | 334-281-0863 |
Out of Town Clubs
| CLUB NAME | TYPE | LEVEL | DATE | TIME | LOCATION | PHONE |
|---|---|---|---|---|---|---|
| Auburn Alemanders | SQ | MS | Every Thu | 7:00-9:00pm | Auburn, AL | 334-703-2054 |
| Central Alabama Rds N Sqs | SQ/RD | MS | See website | See website | Prattville, AL | 334-850-1460 |
| Diamond Squares | SQ | MS | Every Thu | 7:30-9:30pm | Opp, AL | 334-687-5914 |
| Domino City Squares | SQ | MS | Every Mon | 7:30pm | Andalusia, AL | 334-222-4418 |
| Prattville Promenaders | SQ | MS | Every Thu | 7:00-10:00pm | Prattville, AL | 334-361-2080 |
| Village Squares | SQ | MS | Every Wed | 7:00-9:00pm | Auburn, AL | 334-703-2054 |

Please E-Mail about Square or Round Dancing at the MASDA Square Dance Center
MASDA
P.O. Box 70132
2201 Chestnut Street
Montgomery, Al 36107
(334) 265-7327
Comments or corrections should be E-Mailed to Webmaster
Alabama Square and
Round Dance Association